Located in an area of Campiñas east of the Community of Madrid, known as The municipality is located in a ravine that leads to the plain / / Stream Anchuelo.
It belongs to the judicial Alcalá de Henares, District of La Alcarria, province of Madrid.
North: Los Santos de La Humosa
South: Corpa
West: Alcalá de Henares and Villalbilla
East: Santorcaz
Area: 21,55 Km²
Altitude: 771 m.
Latitude: 40° 27’ 57’’ N
Longitud: 3° 16’ 9’’ O
Name | Classification | Description | Other Observations |
---|---|---|---|
Treasure Cove | RTPP Cultural Civil: Properties | On occasion it has been caving | |
Cave Shepherd | RTPP Cultural Civil: Properties | Old shelter on the mountain shepherds | |
Wash of drinking trough | Roads Livestock | ||
Wash of San Pedro | Roads Livestock | ||
Wash Road of Barca o Carrahuete | Roads Livestock | ||
Wash of Corpa and Santorcaz | Roads Livestock | ||
Mount “Pinar” | Mount reserved and protected: Monte managed | Managed bush Mancha east of the municipal | Total area: 13,71 ha. |
Name | Classification | Description | Other Observations |
---|---|---|---|
Church Santa María Magdalena | RTPP Cultural Religious: Properties | Late fifteenth century to mid sixteenth century - Located in the Square of Santa Maria Magdalena | Altarpiece of St. Mary Magdalene carried out between 1768 and 1771 |
Hermitage Virgin of Olive | RTPP Cultural Religious: Properties | Canaveral at the end next to the cemetery road | |
Pórtico | RTPP Cultural Religious: Properties | 1600, located in the church of Santa Maria Magdalena | |
Pendón de San Pedro Mártir de Verona | RTPP Cultural Religious: No Properties | Located in The Church of St. Mary Magdalene | |
Relic of St. Peter Martyr of Verona | RTPP Cultural Religious: No Immovables | ||
Immaculate Image | RTPP Cultural Religious: No Immovables | Restored | |
Square of bullfighting | RTPP Cultural Civil: Properties | Coso Street with Avenida de La Plaza | |
Warehouse | RTPP Cultural Civil: Immovables | Old cellar which houses large vats and the system used to make wine and place them. Located on Main Street (approximate number between 18 and 21) | It also has a collection of farm antiques, home, etc.. It is private property |
The Moors Cemetery | RTPP Cultural Civil: Properties | Probably Visigothic | |
The One to Watch | Legends | ||
Brother Lucas Tejero | Relevant Historical Characters | Bernardino De Obregon Order | |
Andrés Llorente | Relevant Historical Characters | Prebendary of the Magistral of Alcala | |
Antonio Cerrato | Relevant Historical Characters | General Inquisitor of Alcalá | |
Don Juan de Anchuelo | Relevant Historical Characters | Prebendary of the Master, benefited from the Cathedral of Toledo | |
Cross of hill | RTPP Cultural Civil: Properties | 1595 | |
Cross of “Pedro Chivo” | RTPP Cultural Civil: Properties | Following the legend of Peter Chivo was erected a cross in the place where he died | |
Laundry | RTPP Cultural Civil: Properties | ||
Palm Sunday | Patron Saint Festival | ||
St. Peter Martyr of Verona | Patron Saint Festival | Late April and early May | Festivals and the most important |
Santa Cruz | Patron Saint Festival | It was celebrated on May 3 | Procession of banners and auction |
San Isidro Labrador | Patron Saint Festival | May 15 | They have no such tradition, festivities have been lost then |
San Cristóbal | Patron Saint Festival | First Sunday in July, except on July 10 falls on a Sunday | |
Santa María Magdalena | Patron Saint Festival | July 22 | Patron of the Church |
Virgin of Olive | Patron Saint Festival | September 8 | |
Entrance | Patron Saint Festival | Third Sunday of September | It appears for the first time the bullfighting Formerly the main festival, but over the San Vicente Martir bulls was at a meeting of friends. |
Virgin of the Rosary | Patron Saint Festival | First Sunday in October | missing party |
Virgin of Pilar | Patron Saint Festival | October 12 |
Name | Classification | Description | Other Observations |
---|---|---|---|
Service Station | El Gurugú, 28810, Villalbilla Phone: 918834122 | Small deposit without much service | |
Julio Muñoz | Service station | Villalbilla, 28810, Villalbilla Phone: 918793047 | Road Alcalá-Loeches |
General Social Services Center for Primary Care | Social Services and Assistance | Major Square, 1 | Pantueña Commonwealth of Social Services |
Teleassistance Service | Social Services and Assistance | For people over 65 who have problems of personal autonomy. Persons under 65 who have illnesses or disabilities. Families or conventional cores temporary crisis | Pantueña Commonwealth of Social Services - Major Square, 1. City Council Phone: 918 840 076 Commonwealth Phone: 918 868 259 |
Service at home | Social Services and Assistance | For people over 65 who have problems of personal autonomy. Persons under 65 who have illnesses or disabilities. Families or conventional cores temporary crisis | Pantueña Commonwealth of Social Services - Major Square, 1. City Council Phone: 918 840 076 Commonwealth Phone: 918 868 259 |
Home of Retired | Center of the Third Age | Medio Celemín Square, 5 (Public) | |
Municipal Library | Library | del Coso street, 24 | |
Center for Adult Education | Non-formal education centers | Poppies street, 6, Torres de la Alameda (being the center of the region) | |
“C.R.A. Friends of Peace” | Infant and Primary School | Schools Street, 3 (Public) | It has complementary activities and meal service |
Infant School | Infant School | Road of Pastrana, 7 (Public) | Reception and room service |
City Council Anchuelo | School activities | Local plan for improvement and extension of educational services in schools and summer camps. located in Major Square, 1 - 28818 Anchuelo - Phone: 918 840 076 | School activities and leisure holiday period (public) |
Name | Classification | Description | Other Observations |
---|---|---|---|
Line 275 | Bus | Alcalá de Henares- Los Santos de La Humosa- Alcalá de Henares | Monday to Friday 06:50am to 21:30pm |
Saturdays from 10:00am to 21:00pm | |||
Sundays and public holidays 10:00am to 22:00pm. | |||
Phone: 918880021 | |||
Line 279 | Bus | Madrid (South Station)- Sacedón | Monday to Friday 15:00pm |
Saturdays 11:30am | |||
Sundays and public holidays 8:00am | |||
Sacedón - Madrid (South Station) | Monday to Friday 07:15am | ||
Saturdays 07:15am | |||
Sundays and public holidays 18:00am | |||
Phone: 918880021 | |||
Point of Information http://www.ctm-madrid.es | |||
Public Internet Access | CAPI | del Coso Street, 24 | |
Intermunicipal Transport Lines | http://www.ctm-madrid.es/servlet/RedTransServlet?xh_TIPO=32&xh_ACCION=0&xh_TIPO_SEL=T&CODPANTALLA=12&xh_CLAVE=012000%23Anchuelo&x=51&y=8 |
* MAPS: Maps of resources of the municipality.
* ROUTES: Routes and waypoints GPS of the World.
* WESITE: Web of town hall